FORCE AXS 17 999 € |
ULTEGRA DI27 999 € |
105 DI26 499 € |
RIVAL AXS 16 499 € |
105 RACE5 299 € |
FRAMESET3 299 € |
ULTEGRA DI27 999 € |
105 DI25 499 € |
RIVAL AXS5 499 € |
105 RACE5 299 € |
1054 299 € |
FRAMESET3 299 € | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tailles | 48cm, 51cm, 54cm, 56cm, 58cm, 61cm | 48cm, 51cm, 54cm, 56cm, 58cm, 61cm | 48cm, 51cm, 54cm, 56cm, 58cm, 61cm | 48cm, 51cm, 54cm, 56cm, 58cm, 61cm | 48cm, 51cm, 54cm, 56cm, 58cm, 61cm | 48cm, 51cm, 54cm, 56cm, 58cm, 61cm | 48, 51, 54, 56, 58, 61 | 48, 51, 54, 56, 58, 61 | 48, 51, 54, 56, 58, 61 | 48, 51, 54, 56, 58, 61 | 48, 51, 54, 56, 58, 61 | 48, 51, 54, 56, 58, 61 |
| Fourche | Cervélo All-Carbon, Tapered P Fork | Cervélo All-Carbon, Tapered P Fork | Cervélo All-Carbon, Tapered P Fork | Cervélo All-Carbon, Tapered P Fork | Cervélo All-Carbon, Tapered P Fork | Cervélo All-Carbon, Tapered P Fork | Cervélo All-Carbon, Tapered P Fork | Cervélo All-Carbon, Tapered P Fork | Cervélo All-Carbon, Tapered P Fork | Cervélo All-Carbon, Tapered P Fork | Cervélo All-Carbon, Tapered P Fork | Cervélo All-Carbon, Tapered P Fork |
| Guidon | Zipp Vuka Bull Carbon/Zipp Carbon Extensions | Zipp Vuka Alumina Basebar and Extensions | Zipp Vuka Alumina Basebar and Extensions | Zipp Vuka Alumina Basebar and Extensions | Zipp Vuka Alumina Basebar and Extensions | |||||||
| Cockpit aéro | Profile Design Wing 20C+ Evo, 52 ASA, SuperSonic cockpit assembly | Profile Design Wing 20C+ Evo, 52 ASA, SuperSonic cockpit assembly | Profile Design Wing 10A, 52A, SuperSonic cockpit assembly | Profile Design Wing 20C, 52 ASA, SuperSonic cockpit assembly | Profile Design Wing 10A, 52A, SuperSonic cockpit assembly | |||||||
| Taille de cintre | Size 48 - 38cm Size 51 - 38cm Size 54 - 38cm Size 56 - 38cm Size 58 - 38cm Size 61 - 38cm | Size 48 - 38cm Size 51 - 38cm Size 54 - 38cm Size 56 - 38cm Size 58 - 38cm Size 61 - 38cm | Size 48 - 38cm Size 51 - 38cm Size 54 - 38cm Size 56 - 38cm Size 58 - 38cm Size 61 - 38cm | Size 48 - 38cm Size 51 - 38cm Size 54 - 38cm Size 56 - 38cm Size 58 - 38cm Size 61 - 38cm | Size 48 - 38cm Size 51 - 38cm Size 54 - 38cm Size 56 - 38cm Size 58 - 38cm Size 61 - 38cm | |||||||
| Potence | Cervélo ST36 Alloy | Cervélo ST36 Alloy | Cervélo ST36 Alloy | Cervélo ST36 Alloy | Cervélo ST36 Alloy | Cervélo ST36 Alloy | Cervélo ST36 Alloy | Cervélo ST36 Alloy | Cervélo ST36 Alloy | Cervélo ST36 Alloy | ||
| Longueur de la potence | Size 48 - 70mm Size 51 - 70mm Size 54 - 80mm Size 56 - 80mm Size 58 - 90mm Size 61 - 90mm | Size 48 - 70mm Size 51 - 70mm Size 54 - 80mm Size 56 - 80mm Size 58 - 90mm Size 61 - 90mm | Size 48 - 70mm Size 51 - 70mm Size 54 - 80mm Size 56 - 80mm Size 58 - 90mm Size 61 - 90mm | Size 48 - 70mm Size 51 - 70mm Size 54 - 80mm Size 56 - 80mm Size 58 - 90mm Size 61 - 90mm | Size 48 - 70mm Size 51 - 70mm Size 54 - 80mm Size 56 - 80mm Size 58 - 90mm Size 61 - 90mm | |||||||
| Tige de selle | Cervélo SP23 Carbon | Cervélo SP23 Carbon | Cervélo SP23 Carbon | Cervélo SP23 Carbon | Cervélo SP23 Carbon | Cervélo SP23 Carbon | Cervélo SP23 Carbon | Cervélo SP23 Carbon | Cervélo SP23 Carbon | Cervélo SP23 Carbon | Cervélo SP23 Carbon | Cervélo SP23 Carbon |
| Selle | Selle Italia WATT Superflow Manganese | Selle Italia WATT Superflow Manganese | Cervélo Tri Saddle | Cervélo Tri Saddle | Cervélo Tri Saddle | Prologo Dimension Tri T4.0 | Cervélo Tri Saddle | Cervélo Tri Saddle | Cervélo Tri Saddle | Cervélo Tri Saddle | ||
| Boîtier de pédalier | SRAM DUB, BBright | FSA, BBright thread together for 24mm spindle | FSA, BBright thread together for 24mm spindle | SRAM DUB, BBright | FSA, BBright thread together for 24mm spindle | FSA, BBright thread together, 24mm spindle | FSA, BBright thread together, 24mm spindle | SRAM DUB, BBright | FSA, BBright thread together, 24mm spindle | FSA, BBright thread together, 24mm spindle | ||
| Jeu de direction | FSA IS2 1-1/4, 45° x 45° / 1-3/8, 36° x 45° | FSA IS2 1-1/4, 45° x 45° / 1-3/8, 36° x 45° | FSA IS2 1-1/4, 45° x 45° / 1-3/8, 36° x 45° | FSA IS2 1-1/4, 45° x 45° / 1-3/8, 36° x 45° | FSA IS2 1-1/4, 45° x 45° / 1-3/8, 36° x 45° | FSA IS2 1-1/4, 45° x 45° / 1-3/8, 36° x 45° | FSA IS2 1-1/4 x 1-3/8 | FSA IS2 1-1/4 x 1-3/8 | FSA IS2 1-1/4 x 1-3/8 | FSA IS2 1-1/4 x 1-3/8 | FSA IS2 1-1/4 x 1-3/8 | FSA IS2 1-1/4 x 1-3/8 |
| Axe traversant avant | Cervélo Aero Thru Axle Front, M12x1.5mm, 127mm length | Cervélo Aero Thru Axle Front, M12x1.5mm, 127mm length | Cervélo Aero Thru Axle Front, M12x1.5mm, 127mm length | Cervélo Aero Thru Axle Front, M12x1.5mm, 127mm length | Cervélo Aero Thru Axle Front, M12x1.5mm, 127mm length | Cervélo Aero Thru Axle Front, M12x1.5mm, 127mm length | ||||||
| Axe traversant arrière | Cervélo Aero Thru Axle Rear, M12x1.5mm, 170.5mm length | Cervélo Aero Thru Axle Rear, M12x1.5mm, 170.5mm length | Cervélo Aero Thru Axle Rear, M12x1.5mm, 170.5mm length | Cervélo Aero Thru Axle Rear, M12x1.5mm, 170.5mm length | Cervélo Aero Thru Axle Rear, M12x1.5mm, 170.5mm length | Cervélo Aero Thru Axle Rear, M12x1.5mm, 170.5mm length | ||||||
| Roue avant | Reserve 57TA, DT Swiss 350, 12x100mm, 24H, centerlock, tubeless compatible | Reserve 57TA, DT Swiss 350, 12x100mm, 24H, centerlock, tubeless compatible | Reserve 40, Reserve hub, 12x100mm, 24H, centerlock, tubeless compatible | Reserve 40, Reserve hub, 12x100mm, 24H, centerlock, tubeless compatible | Reserve 40, Reserve hub, 12x100mm, 24H, centerlock, tubeless compatible | |||||||
| Roue arrière | Reserve 64TA, DT Swiss 350, 12x142mm, XDR freehub, 24H, centerlock, tubeless compatible | Reserve 64TA, DT Swiss 350, 12x142mm, HG freehub 24H, centerlock, tubeless compatible | Reserve 44, Reserve hub, 4 Pawl, 12x142mm, HG freehub, 24H, centerlock, tubeless compatible | Reserve 44, Reserve hub, 4 Pawl, 12x142mm, XDR freehub, 24H, centerlock, tubeless compatible | Reserve 44, Reserve hub, 4 Pawl, 12x142mm, HG freehub, 24H, centerlock, tubeless compatible | |||||||
| Pneus | Vittoria Corsa N.EXT TLR G2.0 700x29c | Vittoria Corsa N.EXT TLR G2.0 700x29c | Vittoria Corsa N.EXT TLR G2.0 700x29c | Vittoria Corsa N.EXT TLR G2.0 700x29c | Vittoria Corsa N.EXT TLR G2.0 700x29c | Corsa N.EXT TLR G2.0 700x29mm | Corsa N.EXT TLR G2.0 700x29mm | Corsa N.EXT TLR G2.0 700x29mm | Corsa N.EXT TLR G2.0 700x29mm | Zaffiro Pro V G2.0 700x28mm | ||
| Leviers de vitesses/freins | Shimano Dura-Ace, R9180 | Riderever Triva Carbon Di2 for Shimano SW-R9150 Shift Switch | Riderever Triva Carbon AXS for SRAM AXS Blip controller | |||||||||
| Système de freinage | SRAM S900 Aero | Riderever Triva Carbon | ||||||||||
| Commande de vitesses déportée | SRAM AXS Blip controller | Shimano Dura-Ace, SW-R9160 | Shimano Dura-Ace, SW-R9160 | SRAM AXS Blip controller | ||||||||
| Commande de vitesses | microSHIFT BS-A12 | |||||||||||
| Shifter satellite | SRAM AXS Blip controller | Shimano Dura-Ace, SW-R9150 | SRAM AXS Blip controller | |||||||||
| Pédalier | SRAM Force 1 AXS E1, 48T Aero, DUB, with power meter | Shimano Ultegra, R8100, 52/36T | Shimano 105, R7100, 52/36T | SRAM Rival AXS E1, 48T Aero, DUB, with power meter | Shimano 105, R7100, 52/36T | Shimano Ultegra R8100, 52/36T, 12 Speed, 4iiii Precision Pro, GEN3+ Dual Sided | Shimano 105 R7100, 52/36T, 12 Speed | SRAM Rival AXS, 48/35T, DUB, with power meter | Shimano 105 R7100, 52/36T, 12 Speed | Shimano 105 R7100, 52/36T, 12 Speed | ||
| Capteur de puissance | 4iiii Precision Pro, GEN3+ Dual Sided | 4iiii Precision, GEN3+ Single Sided | 4iiii Precision, GEN3+ Single Sided | |||||||||
| Longueur des manivelles | Size 48 - 160mm Size 51 - 165mm Size 54 - 165mm Size 56 - 170mm Size 58 - 170mm Size 61 - 172.5mm | Size 48 - 160mm Size 51 - 165mm Size 54 - 165mm Size 56 - 170mm Size 58 - 170mm Size 61 - 172.5mm | Size 48 - 160mm Size 51 - 165mm Size 54 - 165mm Size 56 - 170mm Size 58 - 170mm Size 61 - 172.5mm | Size 48 - 160mm Size 51 - 165mm Size 54 - 165mm Size 56 - 170mm Size 58 - 170mm Size 61 - 172.5mm | Size 48 - 160mm Size 51 - 165mm Size 54 - 165mm Size 56 - 170mm Size 58 - 170mm Size 61 - 172.5mm | |||||||
| Chaîne | SRAM Force E1 | Shimano M8100 | Shimano M7100 | SRAM Rival E1 | Shimano M7100 | Shimano M8100, 12 speed | Shimano M7100, 12 speed | SRAM Rival, 12 speed | Shimano M7100, 12 speed | Shimano M7100, 12 speed | ||
| Cassette | SRAM Force E1, 10-36T, 12-Speed | Shimano Ultegra, R8100, 11-30T, 12-Speed | Shimano 105, R7101, 11-34T, 12-Speed | SRAM Rival D1, 10-30T, 12-Speed | Shimano 105, R7101, 11-34T, 12-Speed | Shimano Ultegra, 11-30, 12 Speed | Shimano 105, 11-34, 12 Speed | SRAM Rival, 10-30, 12 Speed | Shimano 105, 11-34, 12 Speed | Shimano 105, 11-34, 12 Speed | ||
| Dérailleur avant | Shimano Ultegra, R8150 | Shimano 105, R7150 | Shimano 105, R7100 | Shimano Ultegra, R8150, 12 speed | Shimano 105, R7150, 12 speed | SRAM Rival AXS, 12 speed | Shimano 105, R7100, 12 speed | Shimano 105, R7100, 12 speed | ||||
| Dérailleur arrière | SRAM Force AXS E1 | Shimano Ultegra, R8150 | Shimano 105, R7150 | SRAM Rival AXS E1 | Shimano 105, R7100 | Shimano Ultegra, R8150, 12 speed | Shimano 105, R7150, 12 speed | SRAM Rival AXS, 12 speed | Shimano 105, R7100, 12 speed | Shimano 105, R7100, 12 speed | ||
| Disques | SRAM Paceline X Centerlock | Shimano CL800 Centerlock | Shimano CL700 Centerlock | Shimano CL700 Centerlock | Shimano CL700 Centerlock | |||||||
| Accessoires | - Cervélo Rear Hydration Mount - Cervélo Front Computer/Accessory Mount 810 - Cervélo Smartpak Top Tube Storage Bag 400 - Cervélo In-Frame Storage Rolls - Inner Tube Storage - Cervélo In-Frame Storage Rolls - Flat Kit Storage - Profile Design Axis Ultimate Carbon Water Bottle Cage (1 qty) | - Cervélo Rear Hydration Mount - Cervélo Front Computer/Accessory Mount 810 - Cervélo Smartpak Top Tube Storage Bag 400 - Cervélo In-Frame Storage Rolls - Inner Tube Storage - Cervélo In-Frame Storage Rolls - Flat Kit Storage - Profile Design Axis Ultimate Carbon Water Bottle Cage (1 qty) | - Cervélo Rear Hydration Mount - Cervélo Front Computer/Accessory Mount 810 - Cervélo Smartpak Top Tube Storage Bag 400 - Cervélo In-Frame Storage Rolls - Inner Tube Storage - Cervélo In-Frame Storage Rolls - Flat Kit Storage - Profile Design Axis Ultimate Carbon Water Bottle Cage (1 qty) | - Cervélo Rear Hydration Mount - Cervélo Front Computer/Accessory Mount 810 - Cervélo Smartpak Top Tube Storage Bag 400 - Cervélo In-Frame Storage Rolls - Inner Tube Storage - Cervélo In-Frame Storage Rolls - Flat Kit Storage - Profile Design Axis Ultimate Carbon Water Bottle Cage (1 qty) | - Cervélo Rear Hydration Mount - Cervélo Front Computer/Accessory Mount 810 - Cervélo Smartpak Top Tube Storage Bag 400 - Cervélo In-Frame Storage Rolls - Inner Tube Storage - Cervélo In-Frame Storage Rolls - Flat Kit Storage - Profile Design Axis Ultimate Carbon Water Bottle Cage (1 qty) | - Cervélo Rear Hydration Mount - Cervélo Smartpak Top Tube Storage Bag 400 - Cervélo In-Frame Storage Rolls - Inner Tube Storage - Cervélo In-Frame Storage Rolls - Flat Kit Storage - Profile Design Axis Ultimate Carbon Water Bottle Cage (1 qty) | Smartpak 400, Rear Hydration Mount | |||||
| Largeur de pneu max. | 34mm | 34mm | 34mm | 34mm | 34mm | 34mm | ||||||
| Manettes | Shimano Dura Ace, R9160 | Shimano Dura Ace, R9160 | SRAM AXS Blip controller | Microshift Bar-end, 12 speed | Microshift Bar-end, 12 speed | |||||||
| Étriers de frein | Riderever Triva | Riderever Trivia | Riderever Trivia | Riderever Trivia | Riderever Trivia | |||||||
| Levier de frein | Riderever Triva Carbon Di2 | Riderever Triva Carbon Di2 | Riderever Triva Carbon AXS | Riderever Triva Carbon | Riderever Triva Carbon | |||||||
| Roues | Rear: Reserve 63, 24.4mm IW, Zipp 176,12x142mm, HG freehub, 24h, centerlock, tubeless compatible Front: Reserve 52, 25.4 IW, Zipp 76, 24H, centerlock, tubeless compatible | Rear: Vision Team i23 Disc, 23mm IW, direct pull, 12x142mm, HG freehub, centerlock, tubeless compatible Front: Vision Team i23 Disc, 23mm IW, direct pull, 12x100mm, centerlock, tubeless compatible | Rear: Vision Team i23 Disc, 23mm IW, direct pull, 12x142mm, XDR freehub, centerlock, tubeless compatible Front: Vision Team i23 Disc, 23mm IW, direct pull, 12x100mm, centerlock, tubeless compatible | Rear: Reserve 63, 24.4mm IW, Zipp 176,12x142mm, HG freehub, 24h, centerlock, tubeless compatible Front:Reserve 52, 25.4 IW, Zipp 76, 24H, centerlock, tubeless compatible | Rear: Vision Team i23 Disc, 23mm IW, J-Bend, 12x142mm, HG freehub, 6 bolt, tubeless compatible Front: Vision Team i23 Disc, 23mm IW, J-Bend, 12x100mm, 6 bolt, tubeless compatible | |||||||
| Axe traversant | Cervelo Aero Thru-Axles, 12x100/142 | Cervelo Aero Thru-Axles, 12x100/142 | Cervelo Aero Thru-Axles, 12x100/142 | Cervelo Aero Thru-Axles, 12x100/142 | Cervelo Aero Thru-Axles, 12x100/142 | Cervelo Aero Thru-Axles, 12x100/142 | ||||||
| Disque | Jagwire RS04 6-Bolt | Jagwire RS04 6-Bolt | Jagwire RS04 6-Bolt | Jagwire RS04 6-Bolt | Jagwire RS04 6-Bolt |
Please note: price and parts spec information is subject to change.





GÉOMÉTRIE
| 48 | 51 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Reach | mm | 378 | 395 | 409 | 422 | 434 | 443 |
| Stack | mm | 494 | 515 | 531 | 549 | 569 | 587 |
| Head Tube Angle | 71° | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° |
| Front Center | mm | 581 | 583 | 602 | 620 | 638 | 653 |
| Bottom Bracket Drop | mm | 80 | 80 | 80 | 80 | 80 | 80 |
| Head Tube Length | mm | 87.8 | 101.7 | 118.4 | 137.3 | 158.3 | 177.2 |
| Standover Height | mm | 734 | 755 | 770 | 787 | 806 | 823 |
| Trail | mm | 62.1 | 62.1 | 62.1 | 62.1 | 62.1 | 62.1 |
| Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
| Fork Offset | mm | 52 | 43 | 43 | 43 | 43 | 43 |
| Wheelbase | mm | 973 | 974 | 993 | 1012 | 1030 | 1045 |
| Chainstay Length | mm | 405 | 405 | 405 | 405 | 405 | 405 |
| Effective Top Tube @75 Deg Seat Tube | mm | 510 | 533 | 551 | 569 | 587 | 600 |
| Effective Top Tube @79 Deg Seat Tube | mm | 474 | 495 | 512 | 529 | 545 | 557 |
| Effective Seat Tube Angle 75 Deg | 75 | 75 | 75 | 75 | 75 | 75 |
| Effective Seat Tube Angle 79 Deg | 79 | 79 | 79 | 79 | 79 | 79 |
BIKE SIZE AND SETUP CALCULATOR
We have simplified the process of sizing and setup. Our tool takes your x/y fit coordinates and provides you with a list of compatible frame sizes along with the corresponding riser and pad adjustment. This gives you the information you need to choose your optimal frame size.
Simply enter your arm pad stack and reach measured from the BB to back of pad, along with saddle height to discover your options.
Your Settings
Arm Pad Reach (mm):
Arm Pad Stack (mm):
Saddle Ht (mm):
Sizing Results
| Frame Size | Stack Spacing | Pad Hole Setting | Saddle Within Range |
|---|---|---|---|
| 48 | Will not fit | +100 | Yes |
| 51 | 53 | +75 | Yes |
| 54 | 35 | +50 | Yes |
| 56 | 17 | +25 | Yes |
| 58 | Will not fit | +0 | Yes |
| 61 | Will not fit | +0 | Yes |
.
.




















